Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 228622871 | Release Date | 2026/05/31 | List Price | US$16.80 | Model Number | 228622871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FGXSFGNP |
|---|---|
| Color | Black, White, Navy Blue, Fuchsia |
| Pattern | Solid |
| Seasons | fall, spring |
| Fit Type | Skinny Fit |
| topstyle | Pullover |
| Cuff Type | Ribbed Cuff |
| Brand Name | Sweetyweee |
| Neck Style | Scoop Neck |
| Style Name | Scoop Neck Henley With Skinny Fit |
| Unit Count | 4 Count |
| collartype | Scoop Neck |
| Fabric Type | 92% Cotton, 8% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Sweetyweee |
| Material Type | Cotton Blend |
| Number of Items | 4 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form