Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209026672 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209026672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797444594966 |
|---|---|
| Shape | Corn Bulb |
| Voltage | 347480 Volts |
| Wattage | 100 watts |
| Bulb Base | E39 |
| Beam Angle | 360 Degrees |
| Brand Name | TSEXES |
| Brightness | 14000 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | T011 |
| Unit Count | 1.0 Count |
| Item Weight | 0.9 Kilograms |
| Light Color | Daylight |
| Manufacturer | TSEXES |
| Model Number | T001 |
| Power Source | AC |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | LED Corn Bulb |
| Bulb Shape Size | C9 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 14000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 100 Watts |
| Additional Features | Non Dimmable |
| Included Components | 1 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 4.72"W x 9.25"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 5.7 Years |
| Incandescent Equivalent Wattage | 450 Watts |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form