Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 224052318 | Release Date | 2026/05/09 | List Price | US$17.20 | Model Number | 224052318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G6YVWKX4 |
|---|---|
| Size | 55L |
| Color | Blackgreen |
| Theme | Military |
| Brand Name | MoonWang |
| Model Name | 1686 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping |
| Strap Type | Double Handle |
| Unit Count | 1 Count |
| Fabric Type | OXFORD |
| Material Type | Nylon |
| Product Style | Rucksack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 55 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Lining Description | Cotton |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_to_size |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 13.8"D x 11.8"W x 19.7"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form