Limited Time SaleUS$165.00 cheaper than the new price!!
| Management number | 220783270 | Release Date | 2026/05/03 | List Price | US$110.00 | Model Number | 220783270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 796762693535 |
|---|---|
| Size | 36" |
| Color | White |
| Speed | 1177 Cubic Feet Per Minute |
| Style | 36" |
| Voltage | 120 Volts |
| Wattage | 450 watts |
| Material | Metal |
| Room Type | Office |
| Brand Name | Awoco |
| Model Name | FM-1509SA1 |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Metal |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Item Weight | 34 Pounds |
| Noise Level | 56 Decibels |
| Part Number | FM-1509SA1 |
| Blade Length | 36 Inches |
| Cable Length | 55 Inches |
| Manufacturer | Awoco |
| Model Number | Awoco-FM-1509SA1 |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Item Type Name | Air Curtain |
| Collection Name | Industrial Fans |
| Controller Type | Magnetic Door Switch |
| Number of Blades | 3 |
| Number of Speeds | 2 |
| Special Features | Corded Door Switch |
| Installation Type | Split system |
| Electric Fan Design | Blower |
| Included Components | Air curtain, mounting plate, door switch and manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 1.2E+3 cubic_feet_per_minute_per_watt |
| Number of Power Levels | 2 |
| Item Dimensions D x W x H | 8.6"D x 36"W x 10.4"H |
| Recommended Uses For Product | Ventilating |
| Global Trade Identification Number | 00796762693535 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form