Limited Time SaleUS$20.35 cheaper than the new price!!
| Management number | 220221070 | Release Date | 2026/05/03 | List Price | US$13.57 | Model Number | 220221070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395184406 |
|---|---|
| Color | No Color |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 60.0 Count |
| Dosage Form | 1000 mg |
| Item Weight | 0.24 Pounds |
| Manufacturer | Carlson Labs |
| Item Dimensions | 2 x 3.5 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 1844 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form