Limited Time SaleUS$179.39 cheaper than the new price!!
| Management number | 221212861 | Release Date | 2026/05/03 | List Price | US$119.59 | Model Number | 221212861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Power |
|---|---|
| Color | Beige |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Size and Color |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Nursery |
| Back Style | Solid Back |
| Brand Name | cinkehome |
| Item Depth | 29.92 inches |
| Model Name | power swivel glider |
| Seat Depth | 24.8 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 99 Pounds |
| Manufacturer | cinkehome |
| Model Number | power swivel glider |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Fleece |
| Item Dimensions | 29.92 x 27.56 x 40 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic, Reclining, Space Saving, USB |
| Frame Material Type | Stainless Steel |
| Included Components | Chair, Installation Guide |
| Chair Backrest Width | 27.56 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | power swivel glider |
| Reclining Position Count | 55 |
| Item Dimensions D x W x H | 29.92"D x 27.56"W x 40"H |
| Recommended Uses For Product | Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Includes clear, easy-to-follow instructions; no tools required. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form