Limited Time SaleUS$84.01 cheaper than the new price!!
| Management number | 220928806 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 220928806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The one you want when the cold comes calling, this Columbia women’s jacket offers a waterproof-breathable build, 650-fill responsibly sourced down insulation, and a thermal-reflective lining that retains heat. It’s ultra-warm and stylish from hood to hem, with unique stitch-free baffling for zero drafts. Columbia offers this jacket in multiple colors and sizes. Extended sizing available. Regular fit.




| UPC | 195981436785 |
|---|---|
| Color | Black |
| Style | Mountain Croo III Mid Down Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Columbia |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.8 Pounds |
| Part Number | 208505 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Manufacturer | Columbia |
| Style Number | 208505 |
| Item Type Name | Mountain Croo III Mid Down Jacket |
| Lining Description | Thermal-Reflective |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form