Limited Time SaleUS$49.19 cheaper than the new price!!
| Management number | 209695528 | Release Date | 2026/03/29 | List Price | US$32.80 | Model Number | 209695528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grain Free. A holistic blend of antibiotic-free chicken for lean muscle development, whitefish rich in omega-3 fatty acids for skin and coat health and cranberries for urinary tract health. Enriched with taurine. Formulated for cats of all sizes and life stages kitten through adult).
| UPC | 753182952642 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | Best Breed |
| Unit Count | 24 Pounds |
| Manufacturer | Best Breed, Inc. |
| Model Number | 753182952642 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | natural-grain-free-cat-food |
| Target Species | Cat, Chicken, Dog |
| Number of Items | 1 |
| Product Benefits | Promotes gastrointestinal health, supports skin and coat, suitable for all life stages |
| Included Components | Pet Food |
| Special Ingredients | Antibiotic-free chicken, Whitefish (omega-3 fatty acids), Chicken Meal |
| Allergen Information | Grain-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Kittens |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 753182952642 |
| Specific Uses For Product | Hairballs, Skin and Coat |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00753182952642 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form