Limited Time SaleUS$41.33 cheaper than the new price!!
| Management number | 223453850 | Release Date | 2026/05/09 | List Price | US$27.55 | Model Number | 223453850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BXNPPS6N |
|---|---|
| Color | black |
| Coverage | All weather, waterproof |
| Fit Type | Vehicle Specific Fit |
| Brand Name | FENRIR |
| Unit Count | 1.0 Count |
| Item Weight | 2710 Grams |
| Manufacturer | FENRIR |
| Model Number | 803-0007-1 |
| Material Type | 420D Oxford cloth |
| Item Type Name | Motorcycle Cover |
| Item Dimensions | 13.78 x 11.81 x 6.3 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Piece Motorcycle Cover |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 803-0007-1 |
| Compatible with Vehicle Type | Fenrir motorcycle cover for 15th Anniversary Cross Country Tour LE、 Arlen Ness Vision、 Cory Ness Cross Country Tour、 Cross Country Tour、 Cross Roads 8-ball、 Cross Roads Classic、 Cross Roads Classic LE、 Kingpin Tour、 Victory Police Commander I、 Victory Police Commander II、 Victory Police Stealth Commander I、 Vision、 Vision Tour、 Vision Tour 10th Anniv.、 Vision Tour Comfort、 Vision Tour Premium, Fenrir motorcycle cover for FLHTC Electra Glide Classic、 FLHTCI Electra Glide Classic、 FLHTCSE Screamin Eagle Electra Glide、 FLHTCSE2 Screamin Eagle Electra Glide 2、 FLHTCU Electra Glide Ultra Classic、 FLHTCUI Electra Glide Ultra Classic、 FLHTCUL Electra Glide Ultra Classic Low、 FLHTCUSE Screamin Eagle Ultra Classic Electra Glide、 FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide、 FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide、FLHTCUSE4 CVO Ultra Classic Electra Glide, Fenrir motorcycle cover for FLHTCUSE5 CVO Ultra Classic Electra Glide、 FLHTCUSE6 CVO Ultra Classic Electra Glide、 FLHTCUSE7 CVO Ultra Classic Electra Glide、 FLHTCUSE8 CVO Ultra Classic Electra Glide、 FLHTK Electra Glide Ultra Limited、 FLHTK Ultra Limited、 FLHTKL Ultra Limited Low、 FLHTKSE CVO Limited、 FLTC Tour Glide Classic、 FLTCU Tour Glide Ultra Classic、 FLTCUI Tour Glide Ultra Classic、 FLTRK Road Glide Limited、 FLTRU Road Glide Ultra、 FLTRUSE CVO Road Glide Ultra、 FXRD Sport Glide Grand Touring、 FXRT Sport Glide, Fenrir motorcycle cover for GL1800 Gold Wing Tour、GL1500 Gold Wing、GL1500A Gold Wing Aspencade、GL1500C/CD Valkyrie、GL1500CF Valkyrie Interstate、GL1500CT Valkyrie Tour、GL1500I Gold Wing Interstate、GL1500SE Gold Wing Special Edition、GL1800A Gold Wing ABS、GL1800HP Gold Wing Audio/Comfort、GL1800HPN Gold Wing Audio/Comfort/Navi、GL1800HPNA Gold Wing Audio/Comfort/Navi/ABS、GL1800HPNM Gold Wing Audio/Comfort/Navi/XM、GL1800HPNM Gold Wing Audio/Comfort/Navi/XM/ABS、GL1800P Gold Wing Premium Audio, Fenrir motorcycle cover for K1600GTL、K1600 Grand America、K1600GTL Exclusive、R18 Transcontinental, Fenrir motorcycle cover for VN1700 Vulcan 1700 Voyager、VN1700 Vulcan 1700 Voyager ABS、ZN1300 Voyager、ZG1200 Voyager XII、ZN1300A, Fenrir motorcycle cover for XV19F Star Venture、XV19F Star Venture Transcontinental、XVZ1300TFS Royal Star Venture S、XVZ1300TFM Royal Star Midnight Venture、XVZ1300TF Royal Star Venture、XVZ1300 Venture Royale、XVZ1300 Venture、XVZ1200D Venture Royale、XVZ1200 Venture, Fenrir motorcycle cover por Roadmaster Limited、 Roadmaster Elite、 Roadmaster Dark Horse、 Roadmaster、 Roadmaster Classic、Pursuit Dark Horse、 Pursuit Dark Horse Premium Package、 Pursuit Limited、 Pursuit Limited Premium Package, Motorcycle |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form