Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209495382 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209495382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offered in four smooth finishes, with two glass options, Hines is suitable for a variety of decors. The transitional style is a marriage of traditional silhouettes with modern finishes. The black, rubbed bronze, pewter and chrome fixtures are paired with opal or seeded glass shades. This 3-light bath vanity is UL approved damp locations.
| UPC | 844375045842 |
|---|---|
| Color | Matte Black with Opal Glass |
| Shape | Oval |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Golden Lighting |
| Brightness | 600 lumen |
| Efficiency | 10 lumens per watt |
| Model Name | Hines |
| Style Name | Scandinavian |
| Unit Count | 1.0 Count |
| Item Weight | 7.23 Pounds |
| Light Color | White |
| Shade Color | Opal Glass |
| Switch Type | Touch |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Golden Lighting |
| Model Number | 3118-BA3 BLK-OP |
| Power Source | DC |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Vanity Light |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Vanity |
| Included Components | Fixture, Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 25.13"L x 25.13"W x 8.25"H |
| Specific Uses For Product | Lighting |
| Manufacturer Warranty Description | 1 year manufacturer limited. |
| Global Trade Identification Number | 00844375045842 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form