Limited Time SaleUS$50.97 cheaper than the new price!!
| Management number | 223789660 | Release Date | 2026/05/09 | List Price | US$33.98 | Model Number | 223789660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FN4XMNP9 |
|---|---|
| Size | 110mm |
| Color | Pink/Blue |
| Seasons | All seasons |
| Rim Size | 1.5 Inches |
| Rim Width | 24 Millimeters |
| Brand Name | ROOT INDUSTRIES |
| Load Index | 100 |
| Unit Count | 2.0 Count |
| Wheel Size | 110 Millimeters |
| Manufacturer | Root Industries |
| Item Diameter | 110 Millimeters |
| Material Type | Plastic |
| Exterior Finish | Aluminum |
| Wheel Backspacing | 2.25 Inches |
| Automotive Fit Type | Universal Fit |
| Included Components | Bearings and Stickers |
| Manufacturer Part Number | 110 |
| Compatible with Vehicle Type | Scooter |
| Manufacturer Warranty Description | 90 Day |
| Global Trade Identification Number | 09350759120438 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form