Limited Time SaleUS$8.39 cheaper than the new price!!
| Management number | 223141401 | Release Date | 2026/05/09 | List Price | US$5.59 | Model Number | 223141401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Breathe easy and get the most out of your home humidifier with a Honeywell Home Whole House Humidifier Pad. These effective pads distribute moisture more evenly and thoroughly throughout your home. From the Manufacturer Reliable Honeywell Whole-House Humidifiers work with your homes furnace to maintain a proper, comfortable humidity level throughout the home. A Honeywell humidifier pad is specially designed to spread moisture evenly and should be changed twice per heating season to maximize comfort.
| UPC | 085267280594 |
|---|---|
| ASIN | B001QOGNJG |
| Color | White |
| Runtime | 24 hours |
| Capacity | 18 Gallons |
| Material | Paper |
| Room Type | Living Room |
| Brand Name | Honeywell Home |
| Floor Area | 4500 Square Feet |
| Item Shape | Rectangular |
| Model Name | HC26P1002 |
| Unit Count | 1.0 Count |
| Filter Type | Humidifier Pad |
| Item Weight | 6.4 ounces |
| Part Number | HC26P1002 |
| Manufacturer | Honeywell Home |
| Model Number | HC26P1002 |
| Power Source | Corded Electric |
| Control Method | Touch |
| Item Type Name | Humidifier Pad |
| Operation Mode | Evaporative |
| Included Components | Humidifier Pad |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 1.5"D x 10"W x 13"H |
| Global Trade Identification Number | 00085267280594 |
| Other Special Features of the Product | Adjustable Humidity Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form