Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209253600 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209253600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic, all-purpose base layer made with soft and breathable 100% merino wool rib knit fabric.
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Icebreaker Merino |
| Model Name | Standard 175 Everyday Cold Weather Leggings-wool Base Layer Thermal Pants With Fly |
| Rise Style | Mid Rise |
| Style Name | Men 175 Everyday Leggings Wfly |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Merino Wool |
| Item Weight | 1 Grams |
| Manufacturer | Icebreaker Merino |
| Style Number | 104510 |
| Inseam Length | 30.5 Inches |
| Material Type | Merino Wool |
| Occasion Type | Hiking,Casual,Everyday |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | MACHINE WASH COLD GENTLE CYCLE WITH LIKE COLORS. DO NOT BLEACH. DRY FLAT. DO NOT IRON. DO NOT DRY CLEAN. |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 09420058539153 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form