Limited Time SaleUS$599.99 cheaper than the new price!!
| Management number | 226617700 | Release Date | 2026/05/09 | List Price | US$400.00 | Model Number | 226617700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GK1C56SJ |
|---|---|
| Color | Red |
| Capacity | 4.5 Liters |
| Brand Name | iGarden |
| Efficiency | High efficiency, Energy Efficient, Time-efficient |
| Model Name | M1 AI Series |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Manufacturer | YITUO ELECTRIC CO., LTD |
| Model Number | M1 AI Series |
| Power Source | Battery Powered |
| Charging Time | 5 Hours |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), PC |
| Warranty Type | 3-Year Warranty |
| Battery Weight | 2.3 Kilograms |
| Control Method | App |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 12V batteries required. |
| Manufacturer Part Number | PN-M1-55AI-YUS1 |
| Item Dimensions L x W x H | 19"L x 15.4"W x 9.8"H |
| Number of Lithiumion Cells | 28 |
| Lithium Battery Energy Content | 255.5 Watt Hours |
| Other Special Features of the Product | Dual-Drive System, Dual-Pump System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form