Limited Time SaleUS$13.75 cheaper than the new price!!
| Management number | 228920627 | Release Date | 2026/05/31 | List Price | US$9.17 | Model Number | 228920627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make a style statement with the JAM Ultra True wireless earbuds These sleek headphones provide stylish in-ear design that will be sure to turn heads while providing you with 3 hours of playtime.Originally founded in 1987 by entrepreneurs Ron ferber and alone Kaufman, HoMedics is widely recognized for its home massage products, and continues to be a leading innovator in massage technology today. But massage is not all we do Homedics has a full line of in-home wellness products that are uniquely designed to promote your well being; including: air filters, humidifiers, sleep aids, fitness monitors, and more.Over the last 25 years, HoMedics has grown into a world leader in personal wellness; manufacturing some of the worlds best known, most innovative brands in personal health, wellness, and electronics in more than 60 countries. The HoMedics brand portfolio includes: the house of Marley, HMDX audio, and jam audio.
| UPC | 031262090010 |
|---|---|
| ASIN | B07Z129RB9 |
| Color | Black |
| Brand Name | Jam Audio |
| Model Name | HX-EP910-BK |
| Unit Count | 1.0 Count |
| Item Weight | 6.9 Ounces |
| Control Type | Media Control |
| Manufacturer | HMDX |
| Model Number | HX-EP910-BK |
| BuiltIn Media | Bluetooth Headphones |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Item Type Name | Headphone |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Fitness Trackers, Smart Speakers, Cars (with Bluetooth support), Office Devices |
| Enclosure Material | Silicone |
| Additional Features | Sports & Exercise |
| Wireless Technology | Bluetooth |
| Battery Average Life | 3 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form