Limited Time SaleUS$59.39 cheaper than the new price!!
| Management number | 220550153 | Release Date | 2026/05/03 | List Price | US$39.60 | Model Number | 220550153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848522108671 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Kerrits |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Straight |
| Unit Count | 1.00 Count |
| Fabric Type | Main: 85% Nylon / 15% Polyurethane; Lining: 93% Polyester / 7% Polyurethane |
| Style Number | 50268 |
| Material Type | Nylon |
| Occasion Type | Construction,Winter |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 50268 |
| Product Care Instructions | Wash cold, tumble dry low |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form