Limited Time SaleUS$143.37 cheaper than the new price!!
| Management number | 226098234 | Release Date | 2026/05/09 | List Price | US$95.58 | Model Number | 226098234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 801216823441 |
|---|---|
| ASIN | B0D6WMKTQT |
| Brand | La Sportiva |
| Color | Yellow/Black 2 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Zfcs029 |
| Sport Type | Rock Climbing |
| Strap Type | lace_up |
| Style Name | Modern |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | La Sportiva |
| Style Number | ZFCS029Y00K00 |
| Occasion Type | rock climbing |
| Sole Material | 4mm Vibram XS Edge |
| Insole Material | Slip lasted tubular construction |
| Material Fabric | Microfiber & Leather |
| Cushioning Level | Minimal |
| Special Features | Slip Resistant |
| Insole Cushioning | Minimal |
| liningdescription | Pacific (forefoot and back) |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | ZFCS029-Y00K00-42 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00801216823441 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form