Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 226130477 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 226130477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195927293229 |
|---|---|
| ASIN | B0BVBXW8T8 |
| Color | Multi-color |
| Theme | Botanical |
| Pattern | Floral, Paisley |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Lands' End |
| Neck Style | Notch Neck |
| Strap Type | Strapless |
| Style Name | Jersey Sleeveless Cover-up Dress |
| Unit Count | 1 Count |
| collartype | Notch Collar |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Style Number | 497485 |
| Material Type | Cotton |
| Occasion Type | Beach, Casual |
| Collection Name | Summer |
| Special Size Type | Regular Small |
| Apparel Silhouette | A-line |
| Additional Features | Breathable |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 497485 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Beach |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form