Limited Time SaleUS$833.40 cheaper than the new price!!
| Management number | 209080927 | Release Date | 2026/03/29 | List Price | US$555.60 | Model Number | 209080927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Details: Manufacturer: LENOVO Series: ThinkPad X1 Carbon Gen 9 Model: 20XW003GUS Screen Size: 14" Touchscreen: NO Processor: i7-1165G7 Speed: 2.8GHz RAM: 16GB Solid State Drive: 1TB Installed Operating System: Windows 10 Pro (or higher)
| UPC | 195713379427 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 65 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | 20XW00QGUS |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Ultrabook |
| Item Weight | 2.5 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Tiger Lake |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | 20XW003GUS |
| Power Device | Internal Lithium Ion Battery |
| Video Output | HDMI, DisplayPort, Thunderbolt |
| Warranty Type | Limited |
| Control Method | Touch |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i7-1165G7 |
| Operating System | Windows 10 Pro |
| Touchpad Feature | True |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, or other accessories with compatible connectors or wireless capabilities |
| Display Technology | LED |
| Hardware Interface | DisplayPort, HDMI, Thunderbolt, USB, USB Type C |
| Memory Clock Speed | 4266 MHz |
| Cellular Technology | 4G |
| Speaker Description | Built-in speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax, Bluetooth |
| Microphone Form Factor | Built-in boundary microphone |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 57 Watt Hours |
| Item Dimensions L x W x Thickness | 8.72"L x 12.38"W x 0.59"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Other Special Features of the Product | Anti Glare Coating, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form