Limited Time SaleUS$233.40 cheaper than the new price!!
| Management number | 209073349 | Release Date | 2026/03/29 | List Price | US$155.60 | Model Number | 209073349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 193268620643 |
|---|---|
| Brand | Lenovo |
| Color | 256GB |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | 130-15AST |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4.63 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 5 Hours |
| CPU Codename | AMD A9 |
| CPU L3 Cache | 1 MB |
| Chipset Type | AMD |
| Display Type | HD |
| Manufacturer | Lenovo |
| Memory Speed | 3100 MHz |
| Model Number | 81H5002FUS |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter |
| Screen Finish | Matte/Anti-Glare |
| Series Number | 5002 |
| Warranty Type | Limited |
| Audio features | Standard laptop speakers |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | AMD A9-9425 |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | AMD A Series |
| Touchpad Feature | Standard touchpad |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4 |
| Bluetooth support | Yes |
| Graphics Card Ram | 2 MB |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, audio devices, storage devices, printers, Bluetooth/Wi-Fi enabled devices |
| Display Technology | LED |
| Hardware Interface | DVD-RW, Ethernet, HDMI, Headphone, USB |
| Memory Clock Speed | 3.1 GHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | AMD Radeon R5 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Keypad, Numeric Keypad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 3100 MHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 1366x768 |
| Hard Disk Rotational Speed | 1 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 25 Watt Hours |
| Item Dimensions L x W x Thickness | 14.8"L x 10"W x 0.9"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form