Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 209213744 | Release Date | 2026/03/29 | List Price | US$16.79 | Model Number | 209213744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 40L-17.3Inch-3Pcs |
|---|---|
| Color | Light Pink-beige-milk Brown |
| Theme | Holiday |
| Pattern | Plaid |
| Fit Type | Casual/Comfortable |
| Brand Name | LOVEVOOK |
| Item Shape | Rectangular |
| Model Name | 5309 |
| Shell Type | Soft Shell |
| Sport Type | Travel |
| Strap Type | Adjustable, Compression Straps |
| Unit Count | 1.0 Count |
| Item Weight | 1.3 Pounds |
| Style Number | VYMB5309LKP5L-T3 |
| Material Type | Abrasion-resistant composite fabric |
| Product Style | Leisure |
| Outer Material | Composite Fabrics |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 3 |
| Lining Description | Polyester |
| Pocket Description | Phone Pocket, Side Water Bottle Pocket, Slip Pocket, Utility Pocket, Wet Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 9"D x 12.5"W x 17.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, Travel, Work |
| Maximum Weight Recommendation | 1.3 Pounds |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Bottle Holder, Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form