Limited Time SaleUS$47.39 cheaper than the new price!!
| Management number | 209398353 | Release Date | 2026/03/29 | List Price | US$31.60 | Model Number | 209398353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 741365626299 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Apartment, Hotel, Industrial, Modern, Villa |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Bedroom, Entry, Hallway, Living Room |
| Brand Name | ZUIMEITIANS |
| Brightness | 800 lumen |
| Efficiency | 20.83 lumens per watt |
| Model Name | MGGCBD-DT |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 7.5 Pounds |
| Light Color | Depends on the bulb used |
| Shade Color | Clear |
| Switch Type | Wall Switch |
| Finish Types | Matte Black |
| Fixture Type | Wall Sconce |
| Light Source | Incandescent, LED, any E26 type bulb |
| Manufacturer | Zuimeitians |
| Model Number | MGGCBD-DT |
| Power Source | Hardwired |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Warranty Type | 2 Year Warranty |
| Control Method | Push Button |
| Shade Material | Tempered Glass |
| Controller Type | Wall switch |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Wall Mounted |
| Required Assembly | Yes |
| Specification Met | UL approval bulb socket and power wire |
| Light Fixture Form | Sconce |
| Included Components | Instruction Manual, Mounting Hardware, Wall Sconce |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Clear Glass shade, Rectangular Frame |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7.6"L x 4.9"W x 16.34"H |
| Specific Uses For Product | Bedroom, Corridor, Entry, Hallway, Living Room |
| Manufacturer Warranty Description | 2 year warranty. |
| Other Special Features of the Product | Anti-Rust, Black Finish, Hardwired, Rectangle Design, Ultra-Clear Tempered Glass Shade |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form