Limited Time SaleUS$1,827.59 cheaper than the new price!!
| Management number | 209187775 | Release Date | 2026/03/29 | List Price | US$1,218.39 | Model Number | 209187775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Optical Zoom |
|---|---|
| Brand | Panasonic |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Telephoto with Macro capabilities |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 24, 30, 60 |
| Generation | 2 |
| Model Name | LUMIX S5IIX |
| Mount Type | L-Mount |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | LUMIX S Series 70-300mm Lens: A versatile telephoto lens with macro capabilities, offering a focal length range of 70-300mm, and featuring image stabilization for sharp shots even in low light conditions. |
| Crop Factor | 1.0 |
| File Format | RAW |
| Flash Modes | Auto, On/Fill, Off |
| Form Factor | Compact, Mirrorless |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | High |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | No |
| Model Number | S5IIX |
| Model Series | S5II |
| BuiltIn Media | Camera Body & Lens |
| Aperture modes | Aperture Priority |
| Focus Features | Active |
| Shooting Modes | Macro,Landscape,Shutter Priority |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 300 |
| Exposure Control | Aperture Priority |
| Has Color Screen | Yes |
| Video Resolution | 1080p, 2.7K, 2160p |
| Photo Sensor Size | Full Frame (35mm) |
| Compatible Devices | [L-Mount] |
| Enclosure Material | Metal/Composite |
| Image Capture Type | Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 6 Degrees |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 300 Millimeters |
| Minimum Focal Length | 70 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1/8000 seconds |
| Are Batteries Included | No |
| Total Still Resolution | 24.2 MP |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Has Image Stabilization | Yes |
| Photo Sensor Resolution | 24.2 MP |
| Flash Memory Speed Class | U3 or faster |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 24.2 MP |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24.2 |
| Flash Memory UHS Speed Class | U3 or higher |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form