Limited Time SaleUS$66.00 cheaper than the new price!!
| Management number | 209652110 | Release Date | 2026/03/29 | List Price | US$44.00 | Model Number | 209652110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Sensitive |
| Brand Name | Phytomer |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.6 Fluid Ounces |
| Item Weight | 0.21 Kilograms |
| Manufacturer | Phytomer |
| Item Dimensions | 3 x 2.5 x 3 inches |
| Number of Items | 1 |
| Product Benefits | NEW FORMULA - Strengthens the skin's natural defenses against environmental aggression. Calms, soothes, & decongests skin. |
| Material Features | Natural |
| Active Ingredients | Hyaluronic Acid |
| Special Ingredients | Made from naturally-derived Marine Extracts |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Gently apply morning and/or evening to perfectly cleansed face and neck. Safe for sensitive skin. |
| Recommended Uses For Product | Probiotic,Soothing |
| Other Special Features of the Product | Not tested on animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form