Limited Time SaleUS$137.99 cheaper than the new price!!
| Management number | 221154823 | Release Date | 2026/05/03 | List Price | US$92.00 | Model Number | 221154823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736101179023 |
|---|---|
| Size | 20.5 inches x 7.75 inches x 8.75 inches |
| Color | Black and Clear Glass |
| Shape | Irregular shape |
| Theme | Industrial Modern |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom |
| Brand Name | Possini Euro Design |
| Brightness | 4800 Lumen |
| Model Name | Sorren Bath Light |
| Style Name | Farmhouse |
| Unit Count | 1 Count |
| Item Weight | 4.6 Pounds |
| Light Color | warm white |
| Shade Color | clear |
| Switch Type | Push Button |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Lamps Plus |
| Model Number | 83A94 |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Hardwired |
| Required Assembly | No |
| Light Fixture Form | Vanity |
| Included Components | hardware for mounting the fixture and light bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4800 Lumens |
| Embellishment Feature | Curving Clear Glass |
| Number of Light Sources | 3 |
| Manufacturer Part Number | VS0476-V3PN MATTE BLK |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 8.75"L x 20.5"W x 7.75"H |
| Specific Uses For Product | Bedroom, Bathroom, Living Room, Hallway, Dining Room |
| Recommended Uses For Product | Vanity, Lighting |
| Manufacturer Warranty Description | Limited 1-year warranty. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Open Bottom Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form