Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 222884037 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 222884037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B09TR87MRH |
|---|---|
| Brand | ROCKROOSTER |
| Color | Sand/Gray Please Buy a Larger Size Than Usual |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Bedrock |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Fashion |
| Closure Type | Lace-Up |
| Style Number | OT21061/OT21062/OT21065 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Micro Fiber |
| Material Fabric | Micro Fiber |
| Number of Items | 1 |
| Platform Height | 6 Inches |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | ROOF-TEX® |
| Occasion Lifestyle | hiking |
| Fit to Size Sentiment | smaller |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form