Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 220826886 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220826886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195601402008 |
|---|---|
| Size | 6-12 Months |
| Color | Periwinkle Blue Seersucker |
| Pattern | Striped |
| Fit Type | Relaxed/loose fit |
| Brand Name | RuffleButts |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 58% Polyester, 34% Nylon, 8% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | 1SW1037-00 |
| Material Type | Polyester, Nylon, Spandex |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Infant |
| Fit to Size Sentiment | fits well for infants |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form