Limited Time SaleUS$120.00 cheaper than the new price!!
| Management number | 220655612 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 220655612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192790367439 |
|---|---|
| Brand | SHIMANO |
| Color | Dark Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sh-ex700 |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Style Name | Walking |
| Closure Type | no-closure |
| Manufacturer | SHIMANO |
| Style Number | SH-EX700 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh/TPU |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | Moderate |
| liningdescription | EVA foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ESHEX700MCB26S42000 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00192790367439 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form