Limited Time SaleUS$178.20 cheaper than the new price!!
| Management number | 219768713 | Release Date | 2026/05/03 | List Price | US$118.80 | Model Number | 219768713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 197737174460 |
|---|---|
| Brand | SMITH |
| Color | Matte Ash Marble |
| Fit Type | Wraparound |
| Material | Polycarbonate |
| Lens Type | Polarized |
| Item Shape | ChromapopGlass |
| Lens Color | Matte Ash Marble+ChromaPop Glass Polarized Opal Mirror |
| Lens Width | 53 Millimeters |
| Metal Type | no-metal-type |
| Sport Type | Fishing |
| Style Name | Chromapopglass |
| Unit Count | 1 Count |
| Item Weight | 6.4 ounces |
| Manufacturer | Smith Optics |
| Style Number | 204947UHX62QG |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Polarization Type | Polarized |
| Lens Material Type | Glass |
| Frame Material Type | composite |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Smudge-Resistant, Moisture-Resistant, Anti-Reflective |
| Manufacturer Part Number | 204947UHX62QG |
| Product Care Instructions | Clean with a soft, dry cloth. Store in the provided case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UV Protection |
| Other Special Features of the Product | Features |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form