Limited Time SaleUS$69.60 cheaper than the new price!!
| Management number | 218904630 | Release Date | 2026/05/03 | List Price | US$46.40 | Model Number | 218904630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
whether you’re after performance all season tires for your sports car or you want comfortable and dependable traction all year long, lasting traction is yours for the taking right here.
| Ply | 4-Ply |
|---|---|
| UPC | 746573248196 |
| Size | 195/50R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7.9 Inches |
| Brand Name | SUMITOMO |
| Load Index | 84 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 19 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Sumitomo |
| Model Number | ASP31 |
| Speed Rating | V |
| Item Diameter | 23.7 Inches |
| Load Capacity | 1102 Pounds |
| Section Width | 10.2 Inches |
| Tire Diameter | 23.7 |
| Item Type Name | Tires |
| Item Dimensions | 24 x 7.5 x 24 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 |
| Included Components | Tire Only |
| Manufacturer Part Number | ASP31 |
| OEM Equivalent Part Number | ASP31 |
| Manufacturer Warranty Description | 65,000 Mile Limited Warranty |
| Global Trade Identification Number | 00746573248196 |
| Vehicle Tire ISO Metric Size Description | 195/50R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form