Limited Time SaleUS$20.97 cheaper than the new price!!
| Management number | 210279068 | Release Date | 2026/04/02 | List Price | US$13.98 | Model Number | 210279068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653703025155 |
|---|---|
| Shape | Elliptical |
| Voltage | 120 Volts |
| Wattage | 175 watts |
| Bulb Base | E39 |
| Brand Name | Sunlite |
| Brightness | 14000 Lumen |
| Efficiency | 80.57 lumens per watt |
| Light Type | Metal Halide |
| Model Name | Sunlite 02515 |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Light Color | clear |
| Manufacturer | Sunshine Lighting |
| Model Number | 02515-SU |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Control Method | App |
| Item Type Name | Lamp, 175 Watts, Mogul Base (E39), ED28, 10,000 Hour Life Span, 14000 Lumen, Clear Finish, |
| Bulb Shape Size | ED28 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 14000 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | Metal Halide |
| Power Consumption | 175 Watts |
| Additional Features | 10,000 Hour Life Span, 14,000 Lumens, ANSI Code M57, ED28 Shape, Mogul Base |
| Included Components | 2 Metal Halide Bulbs |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 175 Watts |
| Color Rendering Index | 65 |
| Item Dimensions W x H | 545"W x 8.18"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor Commercial Lighting, Outdoor Lighting, Perimeter Lighting, Pole Top Lights, Warehouses |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 1000 Watts |
| Manufacturer Warranty Description | See packaging for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form