Limited Time SaleUS$57.59 cheaper than the new price!!
| Management number | 224582206 | Release Date | 2026/05/09 | List Price | US$38.40 | Model Number | 224582206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810127226746 |
|---|---|
| ASIN | B0FF4XTJMK |
| Size | 40L |
| Color | Green-ripstop |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | tomtoc |
| Model Name | T66m1t1 |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1070 Grams |
| School Type | College/University |
| Manufacturer | tomtoc |
| Style Number | T66M1T1 |
| Material Type | 400D Polyester & 1680D Polyester |
| Product Style | Modern, Minimalist |
| Outer Material | Polyester |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Warranty Description | 12-month worry-free warranty |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T66M1T1 |
| Item Dimensions D x W x H | 9"D x 12.99"W x 20.47"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form