Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209133508 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209133508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience true wireless freedom with up to 15 hours of total playtime. Sleek in-ear design fitted with customizable silicone tips in three sizes ensure a perfect fit while blocking out noise for an immersive sound experience. Easy and intuitive to use, Urbanears Alby auto pairs right out of the case and features two microphones enabling crisp call quality as well as voice- and touch control. Available in four on-trend colorways in a tactile matte finish to complement your personal style
| Color | Charcoal Black |
|---|---|
| Theme | Electronics |
| Brand Name | Urbanears |
| Model Name | Alby |
| Style Name | Minimalist, Modern, Urban |
| Unit Count | 1.0 Count |
| Item Weight | 49 Grams |
| Control Type | Volume Control |
| Manufacturer | Zound Industries |
| Model Number | 1005522 |
| BuiltIn Media | True Wireless in-ears, S,M,L silicone ear tips, Charging case,USB-C charging cable, Quick start guide, Legal and safety manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tips or similar in-ear design |
| Headphone Jack | usb |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speaker, Television, Cellphones |
| Enclosure Material | Silicone |
| Total USB 20 Ports | 1 |
| Additional Features | Lightweight, Microphone Included, Noise Isolation, Universal Phone Control, Water Resistant |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 3 Hours |
| Warranty Description | 1 year limited |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Communication, Personal, Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form