Limited Time SaleUS$613.63 cheaper than the new price!!
| Management number | 225700803 | Release Date | 2026/05/09 | List Price | US$409.09 | Model Number | 225700803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0945S183W |
|---|---|
| Brand | Victron Energy |
| Color | 3000VA |
| Voltage | 48 Volts |
| Frequency | 50 Hz |
| Model Name | Victron Energy - MultiPlus-II 48/3000/35-50 120V |
| Unit Count | 1.0 Count |
| Manufacturer | Victron Energy |
| Model Number | PMP482305100 |
| Output Power | 2400 Watts |
| Power Source | Battery Powered, Corded Electric |
| BuiltIn Media | Victron Energy - MultiPlus-II 48/3000/35-50 120V |
| Input Voltage | 120 Volts |
| Item Type Name | Victron Energy - MultiPlus-II 48/3000/35-50 120V |
| Output Voltage | 120 Volts |
| Mfr Part Number | PMP482305100 |
| Antenna Location | Home |
| Battery Capacity | 35 |
| Warranty Description | Warranty |
| Standby Power Shutoff | 95% |
| Peak Output Power Watts | 5500 |
| Energy Specifications Met | UL, CE |
| Inverter Capacity VoltAmp | 5500 |
| Item Dimensions L x W x H | 10.5"L x 5.5"W x 19.6"H |
| Electrical Output Waveform | Pure Sine Wave |
| Global Trade Identification Number | 08719076051657 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form