Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 209150667 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 209150667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | W-KING |
|---|---|
| Color | Blue |
| MP3 player | No |
| Model Name | D320 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 1.18 Kilograms |
| Manufacturer | SHENZHEN WEIKING TECHNOLOGY CO.,LTD |
| Model Number | D320 |
| Power Source | Battery Powered |
| Speaker Size | 90 Millimeters |
| Speaker Type | Subwoofer, portable outdoor wireless waterproof loud speaker |
| BuiltIn Media | 3.5mm AUX Cable, 40W Portable Outdoor Bluetooth Speakers, Lanyard, Type-C Charging Cable, User Manual |
| Is Waterproof | True |
| Maximum Range | 393.7 Inches |
| Mounting Type | Speaker, TV, Floor Standing, Table Top, Wall Mount |
| Series Number | 320 |
| Warranty Type | Limited |
| Control Method | App |
| Controller Type | Button, Bluetooth 5.3, TF Card, AUX, W-KING APP |
| Number of Items | 1 |
| Woofer Diameter | 90 Millimeters |
| Antenna Location | For Computers, For DVD Players, For Gaming Consoles, For Music Players, For Smartphones or Tablets, For Surround Sound Systems, For Televisions |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | 360° HD Stereo Surround Sound |
| Compatible Devices | Bicycle, Cycle, Boat, Car, Golf Cart, ATV, Desktop, Home Theater, Karaoke Machine, Smartphones or Tablets, Laptop, TV, Televisions, Computers |
| Enclosure Material | Waterproof and Wear-resistant Fabric |
| Additional Features | 24H Playtime, Colorful RGB Color Changing Lights, AUX, TF Card, 40W HD Powerful Sound, 360 Stereo Surround Sound, DSP advanced technology, Drop-proof, Lanyard Design, Ultra Portable, IP67 Dustproof and Waterproof, Bluetooth 5.3, 80W True Wireless Stereo Pairing, High-quality Material, Sturdy Shell, W-KING APP, Customize EQ, 6 EQ Modes, Bass Boost, Deep Bass, Dual Dynamic Voice Coil Drivers |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Wireless Technology | Bluetooth, Wireless |
| Battery Average Life | 24 Hours |
| Total Ethernet Ports | 1 |
| Age Range Description | Women, Men, friends, wife, husband, adult |
| Connectivity Protocol | AUX, Bluetooth, TF Card |
| Customer Package Type | FFP |
| Number of Microphones | 1 |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless, Bluetooth, W-KING APP, AUX, TF card |
| Number of Audio Channels | 360° |
| Item Dimensions D x W x H | 3.26"D x 3.26"W x 8.43"H |
| Specific Uses For Product | Business, Gaming, Home Theatre, Party, Travel, Halloween Party, Halloween, Christmas Party, Home, Easter, Gifts, Christmas Gifts, Thanksgiving Day, Outdoor, father's day, mother's day, bicycle, bike, cycle, golf cart, skateboard, car, boat, atv, bus, BBQ, warehouse, workplace, meeting |
| Compatible with Vehicle Type | ATV, Bicycle, Boat, Bus, Car, Golf Cart, Motorcycle, Tractor, Truck, UTV, All-Terrain Vehicles, Snowmobiles, Utility Vehicles |
| Speaker Maximum Output Power | 40 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form